Today’s DUI Checkpoints and Police Roadblocks
DUIPoint.com is your go-to resource for real-time updates on sobriety checkpoints across the United States. We provide accurate, up-to-date information on DUI checkpoints by state, county, and city, helping drivers plan safe routes and stay fully compliant with local laws. With a simple, user-friendly interface, DUIPoint.com also offers helpful FAQs and resources on DUI laws and safe driving practices. Our mission is to promote road safety, raise awareness, and support responsible driving in every community nationwide.
At DUIPoint.com, we strongly believe that drinking and driving is never acceptable. Our platform is dedicated to helping drivers make responsible choices, stay informed, and protect themselves and others on the road.
Find Recent DUI Checkpoints Near Me
| State | County | City | Location | Date |
|---|---|---|---|---|
| West Virginia | Berkeley | Falling Waters | A DUI checkpoint will be located on Grade Road near Marlowe at the intersection with Forever Green Drive. Drivers can use Nestle Quarry Road and Kitchen Orchard Road as alternate routes. | Friday, November 14, 2025 | 8:00 PM – 2:00 AM |
| West Virginia | Berkeley | Martinsburg | A DUI checkpoint will be set up on West Virginia Route 45 East between Jenny Wren Drive and Eagle School Road. Drivers can use Jenny Wren Drive and Eagle School Road as alternate routes. | Friday, November 14, 2025 | 8:00 PM – 2:00 AM |
| Ohio | Stark | Louisville | An OVI checkpoint is set up on the 4400 block of Louisville Street NE in Louisville, OH 44641 — this is right near the main Louisville area and only a few minutes from Route 44. | Friday, November 14, 2025 | 6 PM to 8:30 PM |
| California | Sonoma | Santa Rosa | Santa Rosa Police Department will conduct a driving under the influence (DUI) Checkpoint at an undisclosed location. | Friday, November 14, 2025 | 6:00 PM – 2:00 AM |
| Tennessee | Macon | DUI Checkpoint on State Highway. 52 @ Witcher Hollow Road in Macon County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Davidson | DUI Checkpoint on 7982 Whites Creek Pike in Davidson County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Roane | DUI Checkpoint on Highway 58 @ Highway 72 in Roane County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Greene | DUI Checkpoint on State Route 348 @ MIDWAY POWER STATION in Greene County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Warren | DUI Checkpoint on State Route 287 @ Shelbyville Road in Warren County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Giles | DUI Checkpoint on U.S. Highway 31 9.5 Mile Marker in Giles County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Marshall | DUI Checkpoint on Street RT. 99 @ 7 Mile Marker in Marshall County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Anderson | DUI Checkpoint on US Highway 441 (Norris Freeway) @ Foust Hollow Road in Anderson County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Polk | DUI Checkpoint on US Highway 64 @ Gondolier Restaurant in Polk County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Coffee | DUI Checkpoint on Old Tullahoma Highway. @ 3-Way Market in Coffee County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Carter | DUI Checkpoint on State Route 359 .1 MILE OF ENTRANCE TO MILLIGAN COLLEGE in Carter County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Sullivan | DUI Checkpoint on US Highway 19E .2 MILES N. OF GEORGE MASSINGILL BRIDGE in Sullivan County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Wayne | DUI Checkpoint on State Route 114 @ 0mm (Hardin Co. Line) in Wayne County, Tennessee | Friday, November 14, 2025 | |
| Tennessee | Bedford | DUI Checkpoint on U.S. 41A North / S.R. 16- .9 miles s. of the 3 Mile Marker in Bedford County, Tennessee | Friday, November 14, 2025 | |
| Massachusetts | Hampden | The checkpoint will be held somewhere in Hampden County according to Superintendent of the Massachusetts State Police Colonel Geoffrey Noble. | Friday, November 14, 2025 | |
| West Virginia | Barbour | Philippi | 🚨 DUI Checkpoint Alert: Officers will be conducting a sobriety checkpoint at 16012 Barbour County Hwy, near Dairy Kone in Philippi. If that location becomes unsafe, expect it to move near the Philippi Fire Department at the S Main Street and Blue & Gray Expressway intersection. | Wednesday, November 12, 2025 | 6 PM to 2 AM |
Why Use DUIPoint.com?
We make it simple for drivers to stay updated with real-time DUI checkpoint information across the United States. By knowing checkpoint locations ahead of time, you can make responsible driving choices and enjoy a safer experience on the road. Whether you’re relaxing at home or traveling, our easy-to-use locator helps you find DUI checkpoints quickly and accurately.
Stay Informed, Drive Safe
Driving under the influence is never worth the risk. One poor decision can lead to heavy fines, license suspension, jail time, or even fatal car accidents. DUIPoint.com helps you plan your routes and stay alert so you can drive responsibly and avoid unnecessary trouble.
- Plan your route ahead and avoid DUI checkpoint zones
- Stay compliant with traffic and safety laws
- Protect yourself, your passengers, and others on the road
- Get real-time updates about sobriety checkpoints in your area
When Are DUI Checkpoints Usually Conducted?
Most DUI checkpoints are set up during weekends, holidays, and nighttime hours — especially between 9 PM and 3 AM when alcohol-related driving incidents are most common. Police departments often schedule these checkpoints during:
- Holiday weekends (New Year’s Eve, Memorial Day, Fourth of July, Labor Day, etc.)
- Sporting events or concerts
- Late Friday and Saturday nights
Knowing these patterns helps drivers plan ahead and stay safe.
DUI Penalties You Should Know
Every state has strict DUI laws, but penalties generally include:
- First Offense: Fines from $500 to $2,000, license suspension, and possible jail time.
- Second Offense: Higher fines, mandatory ignition interlock device, longer suspension, and increased jail time.
- Third or More: Felony DUI charges, long-term license revocation, and severe legal consequences.
Even a first-time DUI conviction can raise your insurance rates and impact your driving record for years.
DUI and Car Accidents
Alcohol-related crashes cause thousands of deaths and injuries every year in the U.S. Most DUI accidents happen late at night or during weekends when visibility is low and reaction times are slower. By using DUIPoint.com to plan safe routes, you’re taking an important step toward reducing the risk of accidents and keeping everyone on the road safer.
Find DUI Checkpoints by State
Search DUI checkpoints by state to find detailed information about dates, times, and locations. We currently cover over 38 U.S. states, giving you nationwide access to DUI checkpoint alerts right at your fingertips.
Your Safety Is Our Priority
At DUIPoint.com, we believe awareness saves lives. Our platform is designed to encourage safer driving habits and help drivers make informed decisions. Whether you’re a daily commuter or planning a long road trip, DUIPoint.com keeps you updated so you can stay alert, stay informed, and drive safe.