Today’s DUI Checkpoints and Police Roadblocks
DUIPoint.com is your go-to resource for real-time updates on sobriety checkpoints across the United States. We provide accurate, up-to-date information on DUI checkpoints by state, county, and city, helping drivers plan safe routes and stay fully compliant with local laws. With a simple, user-friendly interface, DUIPoint.com also offers helpful FAQs and resources on DUI laws and safe driving practices. Our mission is to promote road safety, raise awareness, and support responsible driving in every community nationwide.
At DUIPoint.com, we strongly believe that drinking and driving is never acceptable. Our platform is dedicated to helping drivers make responsible choices, stay informed, and protect themselves and others on the road.
Find Recent DUI Checkpoints Near Me
| State | County | City | Location | Date |
|---|---|---|---|---|
| Ohio | Muskingum | Zanesville | An OVI checkpoint will take place on West Main Street in Zanesville, supported by the Zanesville Police Department and Muskingum County Sheriff’s Office. | Friday, September 12, 2025 | 7 PM to 10 PM |
| Ohio | Cuyahoga | Parma | An OVI checkpoint on State Road (5900 block, near Riverside): Police will be stopping drivers along this stretch to check for impaired driving. Expect delays and have your license ready. | Friday, September 12, 2025 | 7 PM to 12 AM |
| California | San Bernardino | Fontana | DUI Checkpoint at an undisclosed location within city limits. | Friday, September 12, 2025 | 7 PM to 2 AM |
| West Virginia | Wyoming | Pineville | The checkpoint will be set up at the old Board of Education Building in Pineville, WV, from 6:00 pm to 10:00 pm. | Friday, September 12, 2025 | 6 PM to 10 PM |
| California | Imperial | El Centro | The El Centro Police Department will conduct a DUI checkpoint at Imperial Avenue and Holt Avenue. | Friday, September 12, 2025 | 6 PM to 2 AM |
| California | Los Angeles | South Gate | DUI Checkpoint at an undisclosed location within the city limits. | Friday, September 12, 2025 | 6 PM to 2 AM |
| California | Los Angeles | Long Beach | DUI and Driver License checkpoint in the East Division area. | Friday, September 12, 2025 | 6 PM to 2 AM |
| California | Los Angeles | Burbank | DUI Checkpoint at an undisclosed location within the city limits. | Friday, September 12, 2025 | 6 PM to 2 AM |
| California | Riverside | Menifee | Menifee Police Department will be patrolling in Menifee. | Friday, September 12, 2025 | 5 PM to 1 AM |
| California | Los Angeles | Arleta | A DUI checkpoint is scheduled for 14200 Van Nuys Boulevard, Arleta, CA 91331. | Friday, September 12, 2025 |
| California | Los Angeles | Los Angeles | DUI Saturation Patrol in the Olympic Area – Officers will focus on the Olympic Division, covering neighborhoods like Koreatown, Pico-Union, and parts of Mid-City Los Angeles. | Monday, September 8, 2025 | 3 PM to 11 PM |
| California | Orange | Newport Beach | A DUI checkpoint will be conducted at 901 East Oceanfront, Newport Beach, CA 92661. | Monday, September 8, 2025 | 8 AM to 5 PM |
| California | Los Angeles | Los Angeles | DUI Checkpoint at Western Avenue and 39th Street – This location is near Exposition Park, close to USC and the Los Angeles Memorial Coliseum. | Sunday, September 7, 2025 | 6 PM to 11 PM |
| California | Los Angeles | Los Angeles | DUI Saturation Patrol in the West Valley Area – Patrols will operate through the West Valley, including Reseda, Woodland Hills, and Canoga Park. | Sunday, September 7, 2025 | 12 PM to 8 PM |
| California | San Diego | Vista | DUI and Driver’s License Checkpoint at an undisclosed location in the City of Vista. | Saturday, September 6, 2025 | 8 PM to 12 AM |
| California | Sonoma | Petaluma | A DUI checkpoint will be conducted by the Petaluma Police Department at an undisclosed city location. | Saturday, September 6, 2025 | 6 PM to 2 AM |
| California | Napa | Napa | DUI Checkpoint at an undisclosed location in the City of Napa. | Saturday, September 6, 2025 | 6 PM to 2 AM |
| California | Los Angeles | Los Angeles | DUI Saturation Patrol in the Newton Area – Police will cover the Newton Division, including neighborhoods south of downtown such as Central-Alameda and Historic South-Central. | Saturday, September 6, 2025 | 4 PM to 12 AM |
| California | Fresno | Fresno | DUI Checkpoint at an undisclosed location in Fresno. | Friday, September 5, 2025 | 9 PM to 4 AM |
| California | Santa Clara | Gilroy | The CHP Hollister-Gilroy Area will host a DUI sobriety checkpoint on September 5 in an unincorporated section of southern Santa Clara County. | Friday, September 5, 2025 | 7 PM to 3 AM |
Why Use DUIPoint.com?
We make it simple for drivers to stay updated with real-time DUI checkpoint information across the United States. By knowing checkpoint locations ahead of time, you can make responsible driving choices and enjoy a safer experience on the road. Whether you’re relaxing at home or traveling, our easy-to-use locator helps you find DUI checkpoints quickly and accurately.
Stay Informed, Drive Safe
Driving under the influence is never worth the risk. One poor decision can lead to heavy fines, license suspension, jail time, or even fatal car accidents. DUIPoint.com helps you plan your routes and stay alert so you can drive responsibly and avoid unnecessary trouble.
- Plan your route ahead and avoid DUI checkpoint zones
- Stay compliant with traffic and safety laws
- Protect yourself, your passengers, and others on the road
- Get real-time updates about sobriety checkpoints in your area
When Are DUI Checkpoints Usually Conducted?
Most DUI checkpoints are set up during weekends, holidays, and nighttime hours — especially between 9 PM and 3 AM when alcohol-related driving incidents are most common. Police departments often schedule these checkpoints during:
- Holiday weekends (New Year’s Eve, Memorial Day, Fourth of July, Labor Day, etc.)
- Sporting events or concerts
- Late Friday and Saturday nights
Knowing these patterns helps drivers plan ahead and stay safe.
DUI Penalties You Should Know
Every state has strict DUI laws, but penalties generally include:
- First Offense: Fines from $500 to $2,000, license suspension, and possible jail time.
- Second Offense: Higher fines, mandatory ignition interlock device, longer suspension, and increased jail time.
- Third or More: Felony DUI charges, long-term license revocation, and severe legal consequences.
Even a first-time DUI conviction can raise your insurance rates and impact your driving record for years.
DUI and Car Accidents
Alcohol-related crashes cause thousands of deaths and injuries every year in the U.S. Most DUI accidents happen late at night or during weekends when visibility is low and reaction times are slower. By using DUIPoint.com to plan safe routes, you’re taking an important step toward reducing the risk of accidents and keeping everyone on the road safer.
Find DUI Checkpoints by State
Search DUI checkpoints by state to find detailed information about dates, times, and locations. We currently cover over 38 U.S. states, giving you nationwide access to DUI checkpoint alerts right at your fingertips.
Your Safety Is Our Priority
At DUIPoint.com, we believe awareness saves lives. Our platform is designed to encourage safer driving habits and help drivers make informed decisions. Whether you’re a daily commuter or planning a long road trip, DUIPoint.com keeps you updated so you can stay alert, stay informed, and drive safe.