Today’s DUI Checkpoints and Police Roadblocks
DUIPoint.com is your go-to resource for real-time updates on sobriety checkpoints across the United States. We provide accurate, up-to-date information on DUI checkpoints by state, county, and city, helping drivers plan safe routes and stay fully compliant with local laws. With a simple, user-friendly interface, DUIPoint.com also offers helpful FAQs and resources on DUI laws and safe driving practices. Our mission is to promote road safety, raise awareness, and support responsible driving in every community nationwide.
At DUIPoint.com, we strongly believe that drinking and driving is never acceptable. Our platform is dedicated to helping drivers make responsible choices, stay informed, and protect themselves and others on the road.
Find Recent DUI Checkpoints Near Me
| State | County | City | Location | Date |
|---|---|---|---|---|
| Ohio | Lucas | Maumee | OVI Checkpoint at 361 W Dussel Dr, Maumee, OH 43537 | Friday, July 11, 2025 | 8 PM to 2 AM |
| Ohio | Lucas | Maumee | OVI Checkpoint at 1360 Conant St, Maumee, OH 43537 | Friday, July 11, 2025 | 8 PM to 2 AM |
| California | Sacramento | Sacramento | DUI Checkpoint within the city limits | Friday, July 11, 2025 | 8 PM to 1 AM |
| West Virginia | Nicholas | Summersville | Summersville Police will set up a DUI checkpoint on Webster Road, with a possible alternate location on Broad Street. Roving DUI patrols will also be active. | Friday, July 11, 2025 | 7 PM to 1 AM |
| Connecticut | New Haven | Waterbury | DUI Sobriety and Safety Checkpoint at 1200 Watertown Ave, Waterbury, CT | Friday, July 11, 2025 | 7 PM to 12 AM |
| California | Orange | Orange | DUI/Driver’s License Checkpoint at 1600 N Tustin St, Orange, CA 92867 | Friday, July 11, 2025 | 7 PM to 2 AM |
| California | Solano | Fairfield | The California Highway Patrol will be conducting a DUI checkpoint in the Solano County area | Friday, July 11, 2025 | 7 PM to 1 AM |
| Ohio | Montgomery | Huber Heights | OVI Checkpoint at 6620 Brandt Pike, Huber Heights, OH 45424 | Friday, July 11, 2025 | 6:30 PM to 11:30 PM |
| Ohio | Montgomery | Dayton | OVI Checkpoint at 5144 Old Troy Pike, Dayton, OH 45424 | Friday, July 11, 2025 | 6:30 PM to 11:30 PM |
| California | Kern | Bakersfield | DUI/driver’s license checkpoint at an undisclosed location within the city | Friday, July 11, 2025 | 6:30 PM to 2 AM |
| California | San Bernardino | Rialto | DUI and Driver’s License Checkpoint in the western portion of the city of Rialto | Friday, July 11, 2025 | 6 PM to 3 AM |
| California | San Joaquin | Stockton | DUI/Driver’s License Checkpoint at an undisclosed location in Stockton | Friday, July 11, 2025 | 4 PM to 2 AM |
| Colorado | Rio Grande | Monte Vista | DUI Checkpoint at Sherman Avenue in Monte Vista | Friday, July 11, 2025 |
| Colorado | Rio Grande | Monte Vista | DUI Checkpoint at Sherman Avenue in Monte Vista | Thursday, July 10, 2025 | 8 PM to 12 AM |
| California | San Francisco | San Francisco | DUI Check Point at an undisclosed location within the city limits. Checkpoint locations are chosen based on a history of DUI crashes and arrests | Saturday, July 5, 2025 | 7 PM to 3 AM |
| California | Los Angeles | Los Angeles | DUI Block at Florence Ave & S Central Ave, Los Angeles, CA 90052 | Saturday, July 5, 2025 | 6 PM to 11 PM |
| California | Del Norte | Crescent City | Undisclosed location | Saturday, July 5, 2025 | 5 PM to 12 AM |
| California | Santa Clara | Campbell | DUI Block at West Campbell Ave, west of S. Winchester Blvd | Saturday, July 5, 2025 |
| California | Fresno | Fresno | Traffic safety checkpoints: Jordan Lane and Sparkman Drive, Mastin Lake Road and Pulaski Pike, Bankhead Parkway and Douglas Lane, Cecil Ashburn Drive and Old Big Cove Road, Church Street and Pratt Avenue, Clinton Avenue and Monroe Street, University Drive and Old Monrovia Road, University Drive and Research Park Boulevard | Friday, July 4, 2025 | 9 PM to 4 AM |
| California | Riverside | Desert Hot Springs | Jordan Lane and Sparkman Drive OR Mastin Lake Road and Pulaski Pike OR Bankhead Parkway and Douglas Lane OR Cecil Ashburn Drive and Old Big Cove Road OR Church Street and Pratt Avenue OR Clinton Avenue and Monroe Street OR University Drive and Old Monrovia Road OR University Drive and Research Park Boulevard | Friday, July 4, 2025 | 7 PM to 2 AM |
Why Use DUIPoint.com?
We make it simple for drivers to stay updated with real-time DUI checkpoint information across the United States. By knowing checkpoint locations ahead of time, you can make responsible driving choices and enjoy a safer experience on the road. Whether you’re relaxing at home or traveling, our easy-to-use locator helps you find DUI checkpoints quickly and accurately.
Stay Informed, Drive Safe
Driving under the influence is never worth the risk. One poor decision can lead to heavy fines, license suspension, jail time, or even fatal car accidents. DUIPoint.com helps you plan your routes and stay alert so you can drive responsibly and avoid unnecessary trouble.
- Plan your route ahead and avoid DUI checkpoint zones
- Stay compliant with traffic and safety laws
- Protect yourself, your passengers, and others on the road
- Get real-time updates about sobriety checkpoints in your area
When Are DUI Checkpoints Usually Conducted?
Most DUI checkpoints are set up during weekends, holidays, and nighttime hours — especially between 9 PM and 3 AM when alcohol-related driving incidents are most common. Police departments often schedule these checkpoints during:
- Holiday weekends (New Year’s Eve, Memorial Day, Fourth of July, Labor Day, etc.)
- Sporting events or concerts
- Late Friday and Saturday nights
Knowing these patterns helps drivers plan ahead and stay safe.
DUI Penalties You Should Know
Every state has strict DUI laws, but penalties generally include:
- First Offense: Fines from $500 to $2,000, license suspension, and possible jail time.
- Second Offense: Higher fines, mandatory ignition interlock device, longer suspension, and increased jail time.
- Third or More: Felony DUI charges, long-term license revocation, and severe legal consequences.
Even a first-time DUI conviction can raise your insurance rates and impact your driving record for years.
DUI and Car Accidents
Alcohol-related crashes cause thousands of deaths and injuries every year in the U.S. Most DUI accidents happen late at night or during weekends when visibility is low and reaction times are slower. By using DUIPoint.com to plan safe routes, you’re taking an important step toward reducing the risk of accidents and keeping everyone on the road safer.
Find DUI Checkpoints by State
Search DUI checkpoints by state to find detailed information about dates, times, and locations. We currently cover over 38 U.S. states, giving you nationwide access to DUI checkpoint alerts right at your fingertips.
Your Safety Is Our Priority
At DUIPoint.com, we believe awareness saves lives. Our platform is designed to encourage safer driving habits and help drivers make informed decisions. Whether you’re a daily commuter or planning a long road trip, DUIPoint.com keeps you updated so you can stay alert, stay informed, and drive safe.